| Rank | BoatName | SailNo | HelmName | R1 | R2 | R3 Postponed | R4 Postponed | R5 | R6 Postponed | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Capella | 6 | Nick Ledingham | 1.0 | 1.0 | 5.0 DNC | 7.0 | 7.0 | |||
| 2nd | Orion | 13 | Jenny Walker | 2.0 | 2.0 | 5.0 DNC | 9.0 | 9.0 | |||
| 3rd | Carina | 4 | Pam Willcock, Jean-Louis & Jenny Simons | 5.0 DNC | 5.0 DNC | 2.0 RET | 12.0 | 12.0 | |||
| 4th | Juno | 1 | Vi & John Dowler | 3.0 | 4.0 RET | 5.0 DNC | 12.0 | 12.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Race 1 to count for the Star Anniversary Race
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
| 2 | Orion | 13 | Jenny Walker | 2 | 2.0 |
| 3 | Juno | 1 | Vi & John Dowler | 3 | 3.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
| 2 | Orion | 13 | Jenny Walker | 2 | 2.0 |
| 3 | Juno | 1 | Vi & John Dowler | RET | 4.0 |
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|
Race Officer: Kay Eggleton/Andrew Whittle
Results: K Eggleton
Start delayed due to thunderstorm. Special course.
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Carina | 4 | Pam Willcock, Jean-Louis & Jenny Simons | RET | 2.0 |
Race Officer: Kay Eggleton/Andrew Whittle
Results: K Eggleton
Race postponed due to thunderstorm. .
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com